 
        Lower Pentz street            
            +27 21 873 4762
            
            http://wellgolf.co.za/
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 20:00 | Clear. Cool | 51°F | WSW4mph | 75% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 47°F | S4mph | 80% | 46°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cool | 59°F | SSE5mph | 53% | 59°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 71°F | SW7mph | 31% | 72°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 77°F | SW10mph | 27% | 77°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 70°F | SW11mph | 49% | 70°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 56°F | SW9mph | 84% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 52°F | SSE9mph | 90% | 48°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 61°F | SSE10mph | 65% | 61°F | 0% 0.00in | |
| 11:00 | Sunny. Mild | 74°F | S11mph | 34% | 75°F | 0% 0.00in | |
| 14:00 | Sunny. Warm | 81°F | S13mph | 23% | 81°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 75°F | SW16mph | 36% | 75°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 62°F | SSE15mph | 63% | 63°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 53°F | ESE8mph | 86% | 50°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 65°F | ESE7mph | 53% | 64°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Mild | 80°F | ESE6mph | 28% | 79°F | 0% 0.00in | |
| 14:00 | Mostly Cloudy. Warm | 89°F | SSW5mph | 18% | 90°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Warm | 89°F | WSW7mph | 19% | 90°F | 0% 0.00in | |
| 20:00 | Clear. Mild | 68°F | WSW5mph | 43% | 68°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 54°F | NW5mph | 79% | 54°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Mild | 60°F | N6mph | 78% | 61°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Mild | 65°F | NW9mph | 65% | 64°F | 0% 0.00in | |
| 14:00 | Sunny. Mild | 76°F | W14mph | 34% | 75°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 66°F | W13mph | 45% | 66°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cool | 59°F | W8mph | 69% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Chance of Rain. Cool | 51°F | NW3mph | 94% | 52°F | 10% 0.02in | |
| 08:00 | Partly Cloudy. Cool | 56°F | WSW5mph | 77% | 55°F | 0% 0.00in | |
| 11:00 | Chance of Rain. Mild | 63°F | SW8mph | 52% | 63°F | 10% 0.01in | |
| 14:00 | Sunny. Mild | 65°F | SSW11mph | 44% | 64°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 63°F | SW13mph | 45% | 63°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 52°F | SW7mph | 72% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 47°F | SSE5mph | 80% | 46°F | 0% 0.00in | |
| 08:00 | Sunny. Cool | 56°F | SSW5mph | 57% | 57°F | 0% 0.00in | |
| 11:00 | Overcast. Mild | 67°F | W7mph | 36% | 66°F | 0% 0.00in | |
| 14:00 | Overcast. Mild | 71°F | SW11mph | 27% | 72°F | 0% 0.00in | |
| 17:00 | Sunny. Mild | 64°F | SSW12mph | 42% | 64°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 52°F | SW8mph | 70% | 48°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network