 
         		6610 W River Rd  Yorktown| Indiana 47396  Delaware County		            
            
            
            http://www.theplayersclubgolf.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 | Overcast. Cold | 42°F | ENE11mph | 68% | 36°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 51°F | ENE14mph | 46% | 46°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 60°F | ENE15mph | 32% | 57°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 61°F | E13mph | 32% | 59°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Cool | 51°F | ENE10mph | 49% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cold | 43°F | ENE9mph | 73% | 37°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 42°F | E10mph | 82% | 36°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 50°F | ESE14mph | 68% | 45°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 58°F | ESE15mph | 52% | 55°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 58°F | ESE13mph | 55% | 55°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 54°F | SE10mph | 62% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 44°F | E16mph | 70% | 37°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 42°F | E17mph | 75% | 34°F | 0% 0.00in | |
| 11:00 | Chance of Rain. Cold | 44°F | E20mph | 72% | 36°F | 10% 0.01in | |
| 14:00 | Chance of Rain. Cold | 47°F | E18mph | 74% | 39°F | 60% 0.11in | |
| 17:00 | Chance of Rain. Cool | 47°F | ENE17mph | 77% | 41°F | 30% 0.09in | |
| 20:00 | Chance of Rain. Cold | 46°F | ENE16mph | 80% | 39°F | 30% 0.07in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Chance of Rain. Cold | 44°F | NNE14mph | 90% | 37°F | 10% 0.02in | |
| 08:00 | Chance of Rain. Cold | 45°F | NNE12mph | 88% | 39°F | 30% 0.06in | |
| 11:00 | Overcast. Cold | 46°F | N14mph | 84% | 39°F | 0% 0.00in | |
| 14:00 | Chance of Rain. Cool | 47°F | N14mph | 77% | 41°F | 10% 0.01in | |
| 17:00 | Overcast. Cool | 53°F | N13mph | 57% | 48°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 48°F | N10mph | 66% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cold | 40°F | W9mph | 92% | 34°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 39°F | W9mph | 89% | 34°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 48°F | W14mph | 61% | 43°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Cool | 54°F | W17mph | 45% | 50°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 55°F | W15mph | 42% | 52°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 47°F | WSW8mph | 59% | 43°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 40°F | WSW10mph | 79% | 34°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 37°F | W10mph | 85% | 30°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cold | 44°F | W14mph | 56% | 37°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 49°F | WSW15mph | 43% | 43°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 46°F | WNW13mph | 51% | 41°F | 0% 0.00in | |
| 20:00 | Chance of Rain. Cold | 39°F | WNW11mph | 91% | 32°F | 10% 0.01in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 37°F | WSW6mph | 91% | 32°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 35°F | SW7mph | 92% | 30°F | 0% 0.00in | |
| 11:00 | Overcast. Cold | 43°F | SW11mph | 72% | 37°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 50°F | SW16mph | 51% | 45°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 51°F | SSW15mph | 47% | 46°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 47°F | SSW14mph | 58% | 41°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network