| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 | Partly Cloudy. Cold | 43°F | E8mph | 68% | 39°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 52°F | E12mph | 52% | 48°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 59°F | E12mph | 36% | 57°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 59°F | E13mph | 36% | 57°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 49°F | E9mph | 54% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 40°F | ENE9mph | 86% | 34°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 38°F | ENE10mph | 84% | 32°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 49°F | E13mph | 51% | 45°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 59°F | E14mph | 32% | 55°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 60°F | ENE13mph | 30% | 57°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 49°F | ENE10mph | 49% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 42°F | ENE8mph | 80% | 37°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Cold | 41°F | ENE8mph | 84% | 36°F | 0% 0.00in | |
| 11:00 | Mostly Cloudy. Cool | 53°F | E13mph | 60% | 48°F | 0% 0.00in | |
| 14:00 | Overcast. Mild | 61°F | ESE13mph | 47% | 61°F | 0% 0.00in | |
| 17:00 | Overcast. Mild | 62°F | ESE13mph | 44% | 63°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 52°F | E10mph | 57% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 42°F | E14mph | 66% | 34°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Cold | 39°F | E15mph | 73% | 30°F | 0% 0.00in | |
| 11:00 | Overcast. Cold | 47°F | E20mph | 58% | 39°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 56°F | E20mph | 41% | 52°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 56°F | E18mph | 32% | 52°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 51°F | ENE19mph | 41% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cold | 43°F | NE12mph | 65% | 37°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 42°F | NE11mph | 71% | 36°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 48°F | NE16mph | 60% | 41°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 54°F | NE17mph | 49% | 48°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Cool | 54°F | NE16mph | 48% | 48°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 48°F | NE10mph | 64% | 43°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 38°F | NNW8mph | 77% | 32°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 37°F | NW7mph | 89% | 32°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Cool | 48°F | NW9mph | 63% | 43°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 55°F | NW13mph | 46% | 52°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 56°F | NW15mph | 40% | 52°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 45°F | NW7mph | 65% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Mostly Cloudy. Cool | 44°F | WSW6mph | 65% | 41°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 40°F | WSW7mph | 78% | 34°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 49°F | W11mph | 46% | 45°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 56°F | W13mph | 31% | 52°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 57°F | W14mph | 30% | 54°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 49°F | SW9mph | 44% | 45°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network