 
         		1831 Johnson Ave Marne| Michigan 49435 Ottawa County		            
            
            
            http://www.sandcreekgolf.com
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 | Clear. Cold | 34°F | E7mph | 81% | 28°F | 0% 0.00in | |
| 11:00 | Sunny. Cold | 45°F | E12mph | 53% | 39°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 53°F | E13mph | 36% | 50°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 54°F | E11mph | 36% | 50°F | 0% 0.00in | |
| 20:00 | Clear. Cold | 44°F | ENE10mph | 53% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 38°F | E11mph | 88% | 32°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 37°F | E10mph | 92% | 30°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 48°F | ESE15mph | 66% | 43°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 57°F | ESE17mph | 44% | 52°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 57°F | ESE14mph | 41% | 54°F | 0% 0.00in | |
| 20:00 | Clear. Cool | 48°F | E12mph | 52% | 43°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cold | 40°F | ENE13mph | 85% | 34°F | 0% 0.00in | |
| 08:00 | Clear. Cold | 40°F | ENE13mph | 86% | 32°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 49°F | E17mph | 63% | 43°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 55°F | E17mph | 47% | 52°F | 0% 0.00in | |
| 17:00 | Sunny. Cool | 55°F | ENE14mph | 48% | 52°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 47°F | ENE12mph | 67% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cold | 39°F | NNE9mph | 91% | 34°F | 0% 0.00in | |
| 08:00 | Overcast. Cold | 39°F | NNE8mph | 94% | 34°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 48°F | NE11mph | 68% | 43°F | 0% 0.00in | |
| 14:00 | Sunny. Cool | 55°F | NNE10mph | 51% | 52°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Cool | 55°F | N9mph | 48% | 52°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cool | 46°F | NW7mph | 64% | 43°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cold | 38°F | NNW6mph | 90% | 34°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Cold | 39°F | NW5mph | 88% | 39°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 49°F | NW9mph | 68% | 45°F | 0% 0.00in | |
| 14:00 | Chance of Rain. Cool | 51°F | WNW14mph | 65% | 46°F | 10% 0.01in | |
| 17:00 | Overcast. Cool | 50°F | WNW12mph | 66% | 45°F | 0% 0.00in | |
| 20:00 | Partly Cloudy. Cold | 42°F | NW6mph | 84% | 39°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 42°F | N4mph | 81% | 43°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 42°F | NNE4mph | 80% | 43°F | 0% 0.00in | |
| 11:00 | Sunny. Cool | 47°F | N6mph | 63% | 45°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 49°F | NNW8mph | 56% | 46°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 47°F | NNW8mph | 65% | 43°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 44°F | NW6mph | 69% | 41°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 42°F | W3mph | 70% | 43°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 42°F | SSE5mph | 75% | 41°F | 0% 0.00in | |
| 11:00 | Overcast. Cool | 47°F | SW8mph | 63% | 43°F | 0% 0.00in | |
| 14:00 | Chance of Rain. Cool | 48°F | SW13mph | 64% | 43°F | 10% 0.01in | |
| 17:00 | Overcast. Cool | 49°F | SSW13mph | 58% | 45°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 49°F | S12mph | 54% | 45°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network