 
         		840 Oak Hill Rd Fitchburg| Massachusetts 01420 Worcester County		            
            | (978) 342-0237		|
            
            http://www.oakhillcc.org
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Overcast. Cool | 43°F | ENE5mph | 92% | 43°F | 0% 0.00in | |
| 08:00 am | Overcast. Cool | 43°F | ENE5mph | 90% | 43°F | 0% 0.00in | |
| 11:00 am | Overcast. Cool | 48°F | ENE10mph | 86% | 43°F | 0% 0.00in | |
| 02:00 pm | Overcast. Cool | 51°F | E12mph | 86% | 46°F | 0% 0.00in | |
| 05:00 pm | Overcast. Cool | 51°F | E14mph | 95% | 46°F | 0% 0.00in | |
| 08:00 pm | Chance of Rain. Cool | 52°F | E13mph | 98% | 48°F | 60% 0.14in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Chance of Rain. Cool | 56°F | SE9mph | 99% | 54°F | 60% 0.15in | |
| 08:00 am | Mostly Cloudy. Cool | 53°F | SW7mph | 96% | 50°F | 0% 0.00in | |
| 11:00 am | Overcast. Cool | 49°F | SW13mph | 88% | 43°F | 0% 0.00in | |
| 02:00 pm | Overcast. Cool | 48°F | W15mph | 83% | 43°F | 0% 0.00in | |
| 05:00 pm | Overcast. Cold | 44°F | WSW17mph | 80% | 37°F | 0% 0.00in | |
| 08:00 pm | Overcast. Cold | 42°F | W19mph | 86% | 32°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Overcast. Cold | 41°F | WNW16mph | 79% | 34°F | 0% 0.00in | |
| 08:00 am | Overcast. Cold | 41°F | WNW16mph | 75% | 34°F | 0% 0.00in | |
| 11:00 am | Partly Cloudy. Cold | 44°F | WNW15mph | 64% | 37°F | 0% 0.00in | |
| 02:00 pm | Sunny. Cool | 48°F | WNW14mph | 52% | 43°F | 0% 0.00in | |
| 05:00 pm | Sunny. Cold | 44°F | WNW12mph | 62% | 37°F | 0% 0.00in | |
| 08:00 pm | Clear. Cold | 38°F | WNW9mph | 74% | 32°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Clear. Cold | 32°F | W6mph | 80% | 27°F | 0% 0.00in | |
| 08:00 am | Sunny. Cold | 34°F | W8mph | 81% | 27°F | 0% 0.00in | |
| 11:00 am | Partly Cloudy. Cold | 45°F | WNW12mph | 55% | 39°F | 0% 0.00in | |
| 02:00 pm | Sunny. Cool | 48°F | WNW12mph | 47% | 43°F | 0% 0.00in | |
| 05:00 pm | Partly Cloudy. Cool | 45°F | W8mph | 59% | 41°F | 0% 0.00in | |
| 08:00 pm | Clear. Cold | 37°F | W5mph | 82% | 37°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Clear. Cold | 37°F | WSW6mph | 87% | 32°F | 0% 0.00in | |
| 08:00 am | Sunny. Cold | 38°F | SW6mph | 87% | 34°F | 0% 0.00in | |
| 11:00 am | Sunny. Cool | 53°F | WSW11mph | 57% | 50°F | 0% 0.00in | |
| 02:00 pm | Sunny. Cool | 60°F | SW12mph | 51% | 57°F | 0% 0.00in | |
| 05:00 pm | Sunny. Cool | 55°F | SW12mph | 61% | 52°F | 0% 0.00in | |
| 08:00 pm | Clear. Cool | 51°F | SW14mph | 67% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Clear. Cool | 49°F | W15mph | 60% | 45°F | 0% 0.00in | |
| 08:00 am | Sunny. Cold | 45°F | WNW13mph | 68% | 39°F | 0% 0.00in | |
| 11:00 am | Sunny. Cool | 51°F | WNW14mph | 55% | 46°F | 0% 0.00in | |
| 02:00 pm | Sunny. Cool | 53°F | WNW14mph | 49% | 50°F | 0% 0.00in | |
| 05:00 pm | Sunny. Cool | 49°F | NW11mph | 55% | 45°F | 0% 0.00in | |
| 08:00 pm | Clear. Cold | 43°F | NW9mph | 66% | 37°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Clear. Cold | 34°F | WNW5mph | 76% | 34°F | 0% 0.00in | |
| 08:00 am | Sunny. Cold | 34°F | W5mph | 75% | 34°F | 0% 0.00in | |
| 11:00 am | Sunny. Cool | 47°F | WNW9mph | 44% | 43°F | 0% 0.00in | |
| 02:00 pm | Sunny. Cool | 52°F | WNW9mph | 33% | 48°F | 0% 0.00in | |
| 05:00 pm | Sunny. Cool | 47°F | NW7mph | 48% | 43°F | 0% 0.00in | |
| 08:00 pm | Clear. Cold | 39°F | WNW3mph | 66% | 39°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network