| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 am | Partly Cloudy. Cool | 49°F | WNW21mph | 68% | 43°F | 0% 0.00in | |
| 09:00 am | Overcast. Cool | 50°F | WNW22mph | 63% | 43°F | 0% 0.00in | |
| 12:00 pm | Mostly Cloudy. Cool | 52°F | WNW18mph | 64% | 46°F | 0% 0.00in | |
| 03:00 pm | Sunny. Cool | 54°F | WNW15mph | 66% | 50°F | 0% 0.00in | |
| 06:00 pm | Clear. Cool | 48°F | W8mph | 73% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 am | Overcast. Cool | 54°F | WSW18mph | 83% | 48°F | 0% 0.00in | |
| 09:00 am | Mostly Cloudy. Cool | 54°F | WSW16mph | 78% | 50°F | 0% 0.00in | |
| 12:00 pm | Partly Cloudy. Cool | 57°F | WSW16mph | 61% | 54°F | 0% 0.00in | |
| 03:00 pm | Overcast. Cool | 57°F | W13mph | 67% | 54°F | 0% 0.00in | |
| 06:00 pm | Mostly Cloudy. Cool | 53°F | WSW11mph | 76% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 am | Overcast. Cool | 52°F | SW14mph | 83% | 46°F | 0% 0.00in | |
| 09:00 am | Overcast. Cool | 53°F | WSW11mph | 78% | 50°F | 0% 0.00in | |
| 12:00 pm | Chance of Rain. Cool | 53°F | W9mph | 78% | 50°F | 10% 0.01in | |
| 03:00 pm | Partly Cloudy. Cool | 51°F | WSW9mph | 81% | 48°F | 0% 0.00in | |
| 06:00 pm | Clear. Cool | 47°F | W8mph | 77% | 43°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 am | Partly Cloudy. Cool | 42°F | SW5mph | 88% | 43°F | 0% 0.00in | |
| 09:00 am | Overcast. Cool | 48°F | SSE5mph | 76% | 48°F | 0% 0.00in | |
| 12:00 pm | Overcast. Cool | 54°F | SE11mph | 64% | 50°F | 0% 0.00in | |
| 03:00 pm | Overcast. Cool | 53°F | SE13mph | 69% | 50°F | 0% 0.00in | |
| 06:00 pm | Overcast. Cool | 54°F | SE19mph | 78% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 am | Clear. Cool | 52°F | SW16mph | 83% | 46°F | 0% 0.00in | |
| 09:00 am | Sunny. Cool | 54°F | SW15mph | 79% | 50°F | 0% 0.00in | |
| 12:00 pm | Chance of Rain. Cool | 57°F | SW17mph | 75% | 54°F | 10% 0.02in | |
| 03:00 pm | Partly Cloudy. Cool | 57°F | SW15mph | 78% | 54°F | 0% 0.00in | |
| 06:00 pm | Overcast. Cool | 54°F | S11mph | 86% | 52°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 am | Overcast. Mild | 61°F | S28mph | 78% | 61°F | 0% 0.00in | |
| 09:00 am | Chance of Rain. Cool | 57°F | SW22mph | 85% | 52°F | 60% 0.12in | |
| 12:00 pm | Mostly Cloudy. Cool | 58°F | SW28mph | 66% | 52°F | 0% 0.00in | |
| 03:00 pm | Partly Cloudy. Cool | 56°F | SW26mph | 65% | 50°F | 0% 0.00in | |
| 06:00 pm | Partly Cloudy. Cool | 53°F | SW21mph | 70% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 06:00 am | Mostly Cloudy. Cool | 50°F | SW19mph | 79% | 43°F | 0% 0.00in | |
| 09:00 am | Chance of Rain. Cool | 51°F | SW20mph | 74% | 45°F | 10% 0.01in | |
| 12:00 pm | Partly Cloudy. Cool | 54°F | WSW20mph | 62% | 48°F | 0% 0.00in | |
| 03:00 pm | Mostly Cloudy. Cool | 53°F | SW19mph | 64% | 48°F | 0% 0.00in | |
| 06:00 pm | Chance of Rain. Cool | 51°F | SW19mph | 77% | 45°F | 10% 0.02in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network